Patent rights are a crucial system for protecting the intellectual property of creators. Due to varying patent regulations and formats across different countries, it can be easy to make errors when applying for patents, especially in international applications. Such mistakes can have a significant impact on the rights of applicants.
To assist applicants in correctly submitting priority certificate documents, the Intellectual Property Office has established the ‘International Priority Certificate Example Database for Patent Application Cases.’ This database provides examples of priority certificate cover pages from various countries and some common examples of non-priority certificate documents to help applicants ensure document accuracy.
Additionally, the database section only displays example covers and anonymizes case information. While efforts have been made to ensure the accuracy of the examples, it is still advisable for applicants to double-check before submitting documents, and contributions of unlisted or new format examples are welcome!
Examples of Patent Priority Certificate Documents
The Intellectual Property Office’s Compilation of Common Examples of Patent Priority Certificate Documents is a carefully curated data summary aimed at assisting applicants in a more rapid and accurate submission of the necessary priority certificate documents for patent applications. Recognizing the challenges applicants often face in verifying documents, especially in the context of international patent applications with varying regulations and formats across countries, this compilation seeks to address this issue. It provides common examples of certificate documents from various countries to ensure that applicants have clear reference points when submitting patents, thereby minimizing unnecessary errors and omissions.
1. Frequently Applied Regions
| Country/ Organization | Examples of Priority Certificate Documents | Examples of Non-Priority Certificate Documents |
|---|---|---|
| US | 美國紙本優先權證明文件 (U.S.Priority Certificate-Paper) 美國電子優先權證明文件 (U.S.Priority Certificate-Electronic) 美國已取得專利權之優先權證明文件 美國有PCT對應案之優先權證明文件 ※ 美國紙本優先權與電子優先權左下角標誌不同 | 美國案申請收據 美國案全卷影印證明 |
| CN | 中國大陸紙本優先權證明文件 中國大陸電子優先權證明文件 ※ 中國大陸優先權證明文件可由「申請類型」欄位區分專利類型,分別為發明專利、實用新型專利以及外觀設計專利。 | 中國大陸優先權影像檔 |
| JP | 日本案優先權證明文件 ※ 日本優先權證明文件可由案號前敘明文字區分專利類型,特願為發明,實願為新型,意願為設計,日本與我國有簽署優先權電子交換協議,可透過雙方資訊系統電子交換優先權。 | |
| KR | 南韓優先權證明文件※ 南韓優先權證明文件可由案號前2碼區分專利類型,發明為10,新型為20,設計為30,南韓與我國有簽署優先權電子交換協議,可透過雙方資訊系統電子交換優先權。 | |
| EP | 歐洲專利局(EP)發明案優先權明文件 | |
| MY | 馬來西亞發明案優先權證明文件 馬來西亞設計案優先權證明文件 ※ 馬來西亞發明、新型優先權證明文件於案後上有所差異,發明案為PI新型案為UI。 | |
| SG | 新加坡發明案紙本優先權證明文件 新加坡發明案電子優先權證明文件 新加坡設計案電子優先權證明文件 ※ 暫無新加坡設計紙本優先權明文件範例 | 新加坡設計案註冊證明 |
| TH | 泰國優先權證明文件 ※ 泰國案可由優先權證明文件中所載PATENT、PETTY PATENT以及INDUSTRIAL DESIGN OFFICE區分發明、新型及設計。 | |
| VN | 越南優先權證明文件 | |
| IL | 以色列發明案優先權證明文件 以色列設計案優先權明文件 ※ 以色列無新型專利 | |
| ZA | 南非共和國優先權證明文件 | |
| FR | 法國發明案優先權證明文件 法國設計案優先權證明文件 | |
| NL | 荷蘭優先權證明文件 | |
| AT | 奧地利發明案優先權證明文件 奧地利設計案優先權證明文件 ※ 奧地利發明案與新型案優先權證明文件在封面專利類別文字有所不同 | |
| CH | 瑞士發明案優先權證明文件 瑞士設計案優先權證明文件 | |
| UK | 英國發明案紙本優先權證明文件 英國發明案電子優先權證明文件 英國設計案優先權證明文件 | 英國設計案註冊證明 |
| BR | 巴西發明案優先權證明文件 巴西設計案優先權證明文件 |
In addition to the detailed list of the countries mentioned above, common examples of priority certificate documents also include applications with international organizations such as PCT (Patent Cooperation Treaty) or EP (European Patent).
2. International Organizations Frequently Applied To
| Country/ Organization | Examples of Priority Certificate Documents | Examples of Non-Priority Certificate Documents |
|---|---|---|
| Patent Cooperation Treaty(PCT) | 專利合作條約(PCT)國際局優先權證明文件 專利合作條約(PCT)海牙協定設計案優先權證明文件 | 專利合作條約(PCT)卷內資料電子檔 專利合作條約(PCT)海牙協定收據 |
| European Patent Office(EP) | 歐洲專利局(EP)發明案優先權明文件 | |
| EUIPO(EM) | 歐洲智慧財產局(EM)優先權證明文件 | 歐洲智慧財產局(EM)設計註冊證明 |
Source : TIPO

「姓名標示─非商業性─禁止改作」授權條款臺灣3.0版
本著作採「創用CC」之授權模式,僅限於非營利、禁止改作且標示著作人姓名之條件下,得利用本著作。
Author
楊杰凱 專利師
總承國際智權事務所|總承會計師事務所|主持專利師|商標代理人|國立清華大學工業工程管理學系|清大創新創業學分學程|華盛頓大學法學院法學碩士|。主要提供公司成立及智財服務,從工商登記、商標設計、商標申請到專利申請。“Stay positive. Work hard. Make it happen.
